Product Compare
MediaTek Dimensity 8350 vs MediaTek Dimensity 7300
MediaTekSOC
MediaTekSOC
Verdict
PerformanceMediaTek Dimensity 8350 leads in 3 of 3 benchmarks
MediaTek Dimensity 8350
MediaTek Dimensity 7300
Δ
AnTuTu 10
1,431,343
677,247
+111%
Geekbench 6 Single Core
1,285
1,058
+21%
Geekbench 6 Multi Core
4,325
3,025
+43%
Specifications
Specs Compare| MediaTek Dimensity 8350 | MediaTek Dimensity 7300 | |
|---|---|---|
| CPU | ||
| Architecture | 1x 3.35 GHz – Cortex-A7153x 3.2 GHz – Cortex-A7154x 2.2 GHz – Cortex-A510 | 4x 2.5 GHz – Cortex-A784x 2 GHz – Cortex-A55 |
| Frequency | 3350 MHz | 2500 MHz |
| Cores | 8 | 8 |
| Instruction set | ARMv9-A | ARMv8.2-A |
| L3 cache | 4 MB | |
| Process | 4 nm | 4 nm |
| Manufacturing | TSMC | TSMC |
| Graphics | ||
| GPU name | Mali-G615 MP6 | Mali-G615 MP2 |
| GPU frequency | 1400 MHz | 1047 MHz |
| Shading units | 128 | 128 |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 2.0 | 2.0 |
| Execution units | 6 | |
| Memory | ||
| Memory Type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 68.2 Gbit/s | 25.6 Gbit/s |
| AI | ||
| NPU | MediaTek APU 780 | MediaTek APU 655 |
| Multimedia (ISP) | ||
| Storage type | UFS 4.0 | UFS 2.2, UFS 3.1 |
| Max display resolution | 2960 x 1440 | 2520 x 1080 |
| Max camera resolution | 1x 320MP | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264- H.265- AV1- VP9 | - H.264- H.265- VP9 |
| Audio codecs | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 | - AAC LC- FLAC- HE-AACv1- HE-AACv2- MP3 |
| Connectivity | ||
| 4G support | LTE Cat. 24 | |
| 5G support | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 3270 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.4 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Info | ||
| Announced | Nov 2024 | Jun 2024 |
| Class | Mid range | Mid range |
| Model number | MT6897 MT6897Z_A/ZA MT8792Z/NA | MT6878 MT6878V/ZA MT6878V_A/ZA |
| Official page | Official Link ↗ | Official Link ↗ |
Performance
BenchmarksAnTuTu 10
1431343
677247
Geekbench 6 Single Core
1285
1058
Geekbench 6 Multi Core
4325
3025
MediaTek Dimensity 8350
MediaTek Dimensity 7300