Product Compare
Intel Pentium Gold G7400 vs AMD Ryzen 7 PRO 8845HS
intelCPU
AMDCPU
Verdict
PerformanceAMD Ryzen 7 PRO 8845HS leads in 4 of 4 benchmarks
Intel Pentium Gold G7400
AMD Ryzen 7 PRO 8845HS
Δ
Cinebench R23 Single Core
1,390
1,757
+26%
Cinebench R23 Multi Core
3,795
15,930
+320%
Geekbench 6 Single Core
1,958
2,406
+23%
Geekbench 6 Multi Core
4,390
12,796
+191%
Specifications
Specs Compare| Intel Pentium Gold G7400 | AMD Ryzen 7 PRO 8845HS | |
|---|---|---|
| General Parameters | ||
| Release Date | Jan 2022 | Apr 2024 |
| Manufacturer | Intel | AMD |
| Type | Desktop | Laptop |
| Instruction Set | x86-64 | |
| Core Architecture | Alder Lake-S | Hawk Point |
| Processor Number | G7400 | |
| Integrated Graphics | UHD Graphics 710 | Radeon 780M |
| Generation | Ryzen 7 (Zen 4 (Hawk Point)) | |
| Package | ||
| Manufacturing Process | 10 nm | 4 nm |
| Socket | LGA-1700 | AMD Socket FP7 |
| Power Consumption | 46 W | 35-54 W |
| Peak Operating Temperature | 100 °C | |
| Transistor Count | 25 billions | |
| Foundry | TSMC | |
| Die Size | 178 mm² | |
| Package | FP7, FP7r2 | |
| CPU Performance | ||
| Performance Cores | 2 | 8 |
| Performance Core Threads | 4 | 16 |
| Performance Core Base Frequency | 3.7 GHz | 3.8 GHz |
| Total Core Count | 2 | 8 |
| Total Thread Count | 4 | 16 |
| Bus Frequency | 100 MHz | 100 MHz |
| Multiplier | 37x | 38 |
| L1 Cache | 80 K per core | 64 KB per core |
| L2 Cache | 1280 K per core | 8 MB |
| L3 Cache | 6 MB shared | 16 MB |
| Unlocked Multiplier | No | No |
| Performance Core Turbo Frequency | 5.1 GHz | |
| SMP | 1 | |
| Memory Parameters | ||
| Memory Types | DDR5-4800, DDR4-3200 | DDR5-5600,LPDDR5x-7500 |
| Max Memory Size | 128 GB | 256 GB |
| Max Memory Channels | 2 | 2 |
| Max Memory Bandwidth | 76.8 GB/s | 89.6 GB/s |
| ECC Memory Support | No | Yes |
| Graphics Card Parameters | ||
| Integrated Graphics | true | true |
| GPU Base Frequency | 300 MHz | |
| GPU Max Dynamic Frequency | 1350 MHz | 2700 MHz |
| Shader Units | 128 | |
| Texture Units | 8 | |
| Raster Operation Units | 8 | |
| Execution Units | 16 | 12 |
| Power Consumption | 15 W | |
| Miscellaneous | ||
| Official Website | Official Link ↗ | Official Link ↗ |
| PCIe Version | 5.0 | 4 |
| PCIe Lanes | 20 | 20 |
Performance
BenchmarksCinebench R23 Single Core
1390
1757
Cinebench R23 Multi Core
3795
15930
Geekbench 6 Single Core
1958
2406
Geekbench 6 Multi Core
4390
12796
Intel Pentium Gold G7400
AMD Ryzen 7 PRO 8845HS