Product Compare
HiSilicon Kirin 820 vs Qualcomm Snapdragon 7 Plus Gen 2
CPUSOC
QualcommSOC
Verdict
PerformanceQualcomm Snapdragon 7 Plus Gen 2 leads in 2 of 2 benchmarks
HiSilicon Kirin 820
Qualcomm Snapdragon 7 Plus Gen 2
Δ
AnTuTu 10
498,005
1,112,797
+123%
FP32 (float)
652
1,781
+173%
Specifications
Specs Compare| HiSilicon Kirin 820 | Qualcomm Snapdragon 7 Plus Gen 2 | |
|---|---|---|
| CPU | ||
| Architecture | 1x 2.36 GHz – Cortex-A763x 2.22 GHz – Cortex-A764x 1.84 GHz – Cortex-A55 | 1x 2.91 GHz – Cortex-X23x 2.49 GHz – Cortex-A7104x 1.8 GHz – Cortex-A510 |
| Frequency | 2360 MHz | 2910 MHz |
| Cores | 8 | 8 |
| Instruction set | ARMv8.2-A | ARMv9-A |
| Process | 7 nm | 4 nm |
| TDP | 5 W | 6 W |
| L1 cache | 1024 KB | |
| L2 cache | 0 | |
| L3 cache | 0 | |
| Transistor count | 10.2 | |
| Manufacturing | TSMC | |
| Graphics | ||
| GPU name | Mali-G57 MP6 | Adreno 725 |
| GPU frequency | 850 MHz | 580 MHz |
| Execution units | 6 | 2 |
| Shading units | 64 | 768 |
| Vulkan version | 1.3 | 1.1 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12 | 12.1 |
| Memory | ||
| Memory Type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 31.78 Gbit/s | 25.6 Gbit/s |
| Multimedia (ISP) | ||
| Neural processor (NPU) | Yes | Yes |
| Storage type | UFS 2.1 | UFS 3.1 |
| Max display resolution | 3360 x 1440 | 3360 x 1600 |
| Max camera resolution | 1x 48MP, 2x 20MP | 1x 200MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
| 4G support | LTE Cat. 24 | LTE Cat. 24 |
| 5G support | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 4400 Mbps |
| Upload speed | Up to 200 Mbps | Up to 1600 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.1 | 5.3 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Info | ||
| Announced | Mar 2020 | Mar 2023 |
| Class | Mid range | Mid range |
| Model number | SM7475-AB | |
| Official page | Official Link ↗ | |
Performance
BenchmarksAnTuTu 10
498005
1112797
FP32 (float)
652
1781
HiSilicon Kirin 820
Qualcomm Snapdragon 7 Plus Gen 2