Product Compare
NVIDIA GeForce GTX 1660 Ti Mobile vs NVIDIA Quadro P4000
NVIDIAGPU
NVIDIAGPU
Verdict
PerformanceNVIDIA GeForce GTX 1660 Ti Mobile leads in 2 of 2 benchmarks
NVIDIA GeForce GTX 1660 Ti Mobile
NVIDIA Quadro P4000
Δ
3DMark Time Spy
5,597
4,942
+13%
3DMark Time Spy Extreme
2,574
2,287
+13%
Specifications
Specs Compare| NVIDIA GeForce GTX 1660 Ti Mobile | NVIDIA Quadro P4000 | |
|---|---|---|
| Graphics Card | ||
| Release Date | Apr 2019 | Feb 2017 |
| Generation | GeForce 16 Mobile | Quadro |
| Type | Mobile | Professional |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| Clock Speeds | ||
| Base Clock | 1455 MHz | 1202 MHz |
| Boost Clock | 1590 MHz | 1480 MHz |
| Memory Clock | 1500 MHz | 1901 MHz |
| Memory | ||
| Memory Size | 6GB | 8GB |
| Memory Type | GDDR6 | GDDR5 |
| Memory Bus | 192bit | 256bit |
| Bandwidth | 288.0GB/s | 243.3GB/s |
| Render Config | ||
| SM Count | 24 | 14 |
| Shading Units | 1536 | 1792 |
| TMUs | 96 | 112 |
| ROPs | 48 | 64 |
| L1 Cache | 64 KB (per SM) | 48 KB (per SM) |
| L2 Cache | 1536 KB | 2 MB |
| Theoretical Performance | ||
| Pixel Rate | 76.32 GPixel/s | 94.72 GPixel/s |
| Texture Rate | 152.6 GTexel/s | 165.8 GTexel/s |
| FP16 (half) | 9.769 TFLOPS | 82.88 GFLOPS |
| FP32 (float) | 4.884 TFLOPS | 5.304 TFLOPS |
| FP64 (double) | 152.6 GFLOPS | 165.8 GFLOPS |
| Graphics Processor | ||
| GPU Name | TU116 | GP104 |
| Architecture | Turing | Pascal |
| Foundry | TSMC | TSMC |
| Process Size | 12 nm | 16 nm |
| Transistors | 6.6 billion | 7.2 billion |
| Die Size | 284 mm² | 314 mm² |
| GPU Variant | GP104-850-A1 | |
| Board Design | ||
| TDP | Unknown | 105W |
| Outputs | Portable Device Dependent | 4x DisplayPort 1.4a |
| Power Connectors | None | 1x 6-pin |
| Suggested PSU | 300 W | |
| Graphics Features | ||
| DirectX | 12 (12_1) | 12 (12_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 3.0 |
| Vulkan | 1.3 | 1.3 |
| CUDA | 7.5 | 6.1 |
| Shader Model | 6.7 | 6.4 |
Performance
Benchmarks3DMark Time Spy
5597
4942
3DMark Time Spy Extreme
2574
2287
NVIDIA GeForce GTX 1660 Ti Mobile
NVIDIA Quadro P4000