Product Compare
NVIDIA GeForce GTX 1060 3 GB GP104 vs AMD Radeon HD 7850
NVIDIAGPU
AMDGPU
Verdict
PerformanceNVIDIA GeForce GTX 1060 3 GB GP104 leads in 2 of 2 benchmarks
NVIDIA GeForce GTX 1060 3 GB GP104
AMD Radeon HD 7850
Δ
3DMark Time Spy
3,863
1,334
+190%
3DMark Time Spy Extreme
1,771
325
+445%
Specifications
Specs Compare| NVIDIA GeForce GTX 1060 3 GB GP104 | AMD Radeon HD 7850 | |
|---|---|---|
| Graphics Card | ||
| Release Date | Dec 2016 | Mar 2012 |
| Generation | GeForce 10 | Southern Islands |
| Type | Desktop | Desktop |
| Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
| Clock Speeds | ||
| Base Clock | 1506 MHz | |
| Boost Clock | 1708 MHz | |
| Memory Clock | 2002 MHz | 1200 MHz |
| Memory | ||
| Memory Size | 3GB | 2GB |
| Memory Type | GDDR5 | GDDR5 |
| Memory Bus | 192bit | 256bit |
| Bandwidth | 192.2GB/s | 153.6GB/s |
| Render Config | ||
| SM Count | 9 | |
| Shading Units | 1152 | 1024 |
| TMUs | 72 | 64 |
| ROPs | 48 | 32 |
| L1 Cache | 48 KB (per SM) | 16 KB (per CU) |
| L2 Cache | 1536 KB | 512 KB |
| Compute Units | 16 | |
| Theoretical Performance | ||
| Pixel Rate | 81.98 GPixel/s | 27.52 GPixel/s |
| Texture Rate | 123.0 GTexel/s | 55.04 GTexel/s |
| FP16 (half) | 61.49 GFLOPS | |
| FP32 (float) | 3.935 TFLOPS | 1.761 TFLOPS |
| FP64 (double) | 123.0 GFLOPS | 110.1 GFLOPS |
| Graphics Processor | ||
| GPU Name | GP104 | Pitcairn |
| GPU Variant | GP104-140-KA-A1 | Pitcairn PRO(215-0828062) |
| Architecture | Pascal | GCN 1.0 |
| Foundry | TSMC | TSMC |
| Process Size | 16 nm | 28 nm |
| Transistors | 7.2 billion | 2.8 billion |
| Die Size | 314 mm² | 212 mm² |
| Board Design | ||
| TDP | 120W | 130W |
| Suggested PSU | 300 W | 300 W |
| Outputs | 1x DVI1x HDMI 2.03x DisplayPort 1.4a | 1x DVI1x HDMI 1.4a2x mini-DisplayPort 1.2 |
| Power Connectors | 1x 6-pin | 1x 6-pin |
| Graphics Features | ||
| DirectX | 12 (12_1) | 12 (11_1) |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 3.0 | 1.2 |
| Vulkan | 1.3 | 1.2 |
| CUDA | 6.1 | |
| Shader Model | 6.4 | 5.1 |
Performance
Benchmarks3DMark Time Spy
3863
1334
3DMark Time Spy Extreme
1771
325
NVIDIA GeForce GTX 1060 3 GB GP104
AMD Radeon HD 7850