Product Compare
Intel Core i9 13900KS vs Intel Core i9 11900K
intelCPU
intelCPU
Verdict
PerformanceIntel Core i9 13900KS leads in 7 of 7 benchmarks
Intel Core i9 13900KS
Intel Core i9 11900K
Δ
Cinebench R23 Single Core
2,317
1,653
+40%
Cinebench R23 Multi Core
40,837
16,211
+152%
Geekbench 6 Single Core
3,294
2,492
+32%
Geekbench 6 Multi Core
22,794
11,197
+104%
Blender
559
205
+173%
Passmark CPU Single Core
4,759
3,520
+35%
Passmark CPU Multi Core
61,817
25,343
+144%
Specifications
Specs Compare| Intel Core i9 13900KS | Intel Core i9 11900K | |
|---|---|---|
| General Parameters | ||
| Release Date | Jan 2023 | Mar 2021 |
| Manufacturer | Intel | Intel |
| Type | Desktop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Core Architecture | Raptor Lake | Rocket Lake |
| Processor Number | i9-13900KS | i9-11900K |
| Integrated Graphics | UHD Graphics 770 | UHD Graphics 750 |
| Package | ||
| Manufacturing Process | 10 nm | 14 nm |
| Socket | LGA-1700 | LGA-1200 |
| Power Consumption | 150 W | 125 W |
| Max Turbo Power Consumption | 253 W | |
| Peak Operating Temperature | 100°C | 100°C |
| CPU Performance | ||
| Performance Cores | 8 | 8 |
| Performance Core Threads | 16 | 16 |
| Performance Core Base Frequency | 3.2 GHz | 3.5 GHz |
| Performance Core Turbo Frequency | 6 GHz | 5.3 GHz |
| Efficiency Cores | 16 | |
| Efficiency Core Threads | 16 | |
| Efficiency Core Base Frequency | 2.4 GHz | |
| Efficiency Core Turbo Frequency | 4.3 GHz | |
| Total Core Count | 24 | 8 |
| Total Thread Count | 32 | 16 |
| Bus Frequency | 100 MHz | 100 MHz |
| Multiplier | 32x | 35x |
| L1 Cache | 80 K per core | 64 K per core |
| L2 Cache | 32 MB shared | 512 K per core |
| L3 Cache | 36 MB shared | 16 MB shared |
| Unlocked Multiplier | Yes | Yes |
| Memory Parameters | ||
| Memory Types | DDR5-5600, DDR4-3200 | DDR4-3200 |
| Max Memory Size | 192 GB | 128 GB |
| Max Memory Channels | 2 | 2 |
| Max Memory Bandwidth | 89.6 GB/s | 50 GB/s |
| ECC Memory Support | Yes | No |
| Graphics Card Parameters | ||
| Integrated Graphics | true | true |
| GPU Base Frequency | 300 MHz | 300 MHz |
| GPU Max Dynamic Frequency | 1650 MHz | 1300 MHz |
| Shader Units | 256 | 256 |
| Texture Units | 16 | 64 |
| Raster Operation Units | 8 | 32 |
| Execution Units | 32 | 32 |
| Power Consumption | 15 W | 15 W |
| Max Resolution | 3840x2160 - 60 Hz | |
| Miscellaneous | ||
| Official Website | Official Link ↗ | Official Link ↗ |
| PCIe Version | 5.0 | 4.0 |
| PCIe Lanes | 20 | 20 |
Performance
BenchmarksCinebench R23 Single Core
2317
1653
Cinebench R23 Multi Core
40837
16211
Geekbench 6 Single Core
3294
2492
Geekbench 6 Multi Core
22794
11197
Blender
559
205
Passmark CPU Single Core
4759
3520
Passmark CPU Multi Core
61817
25343
Intel Core i9 13900KS
Intel Core i9 11900K