Product Compare
Intel Core i9 13900KS vs Intel Core i5 13400F
intelCPU
intelCPU
Verdict
PerformanceIntel Core i9 13900KS leads in 9 of 9 benchmarks
Intel Core i9 13900KS
Intel Core i5 13400F
Δ
Cinebench R23 Single Core
2,317
1,796
+29%
Cinebench R23 Multi Core
40,837
14,311
+185%
Geekbench 6 Single Core
3,294
1,973
+67%
Geekbench 6 Multi Core
22,794
8,833
+158%
Cinebench 2024 Single Core
136
101
+35%
Cinebench 2024 Multi Core
2,157
859
+151%
Blender
559
205
+173%
Passmark CPU Single Core
4,759
3,738
+27%
Passmark CPU Multi Core
61,817
25,725
+140%
Specifications
Specs Compare| Intel Core i9 13900KS | Intel Core i5 13400F | |
|---|---|---|
| General Parameters | ||
| Release Date | Jan 2023 | Jan 2023 |
| Manufacturer | Intel | Intel |
| Type | Desktop | Desktop |
| Instruction Set | x86-64 | x86-64 |
| Core Architecture | Raptor Lake | Raptor Lake |
| Processor Number | i9-13900KS | i5-13400F |
| Integrated Graphics | UHD Graphics 770 | N/A |
| Package | ||
| Manufacturing Process | 10 nm | 10 nm |
| Socket | LGA-1700 | LGA-1700 |
| Power Consumption | 150 W | 65 W |
| Max Turbo Power Consumption | 253 W | 148 W |
| Peak Operating Temperature | 100°C | 100°C |
| CPU Performance | ||
| Performance Cores | 8 | 6 |
| Performance Core Threads | 16 | 12 |
| Performance Core Base Frequency | 3.2 GHz | 2.5 GHz |
| Performance Core Turbo Frequency | 6 GHz | 4.6 GHz |
| Efficiency Cores | 16 | 4 |
| Efficiency Core Threads | 16 | 4 |
| Efficiency Core Base Frequency | 2.4 GHz | 1.8 GHz |
| Efficiency Core Turbo Frequency | 4.3 GHz | 3.3 GHz |
| Total Core Count | 24 | 10 |
| Total Thread Count | 32 | 16 |
| Bus Frequency | 100 MHz | 100 MHz |
| Multiplier | 32x | 25x |
| L1 Cache | 80 K per core | 80 K per core |
| L2 Cache | 32 MB shared | 9.5 MB |
| L3 Cache | 36 MB shared | 20 MB shared |
| Unlocked Multiplier | Yes | No |
| Memory Parameters | ||
| Memory Types | DDR5-5600, DDR4-3200 | DDR5-4800, DDR4-3200 |
| Max Memory Size | 192 GB | 192 GB |
| Max Memory Channels | 2 | 2 |
| Max Memory Bandwidth | 89.6 GB/s | 76.8 GB/s |
| ECC Memory Support | Yes | |
| Graphics Card Parameters | ||
| Integrated Graphics | true | |
| GPU Base Frequency | 300 MHz | |
| GPU Max Dynamic Frequency | 1650 MHz | |
| Shader Units | 256 | |
| Texture Units | 16 | |
| Raster Operation Units | 8 | |
| Execution Units | 32 | |
| Power Consumption | 15 W | |
| Miscellaneous | ||
| Official Website | Official Link ↗ | Official Link ↗ |
| PCIe Version | 5.0 | 5.0 |
| PCIe Lanes | 20 | 20 |
Performance
BenchmarksCinebench R23 Single Core
2317
1796
Cinebench R23 Multi Core
40837
14311
Geekbench 6 Single Core
3294
1973
Geekbench 6 Multi Core
22794
8833
Cinebench 2024 Single Core
136
101
Cinebench 2024 Multi Core
2157
859
Blender
559
205
Passmark CPU Single Core
4759
3738
Passmark CPU Multi Core
61817
25725
Intel Core i9 13900KS
Intel Core i5 13400F