Product Compare
HiSilicon Kirin 820 vs Qualcomm Snapdragon 680
CPUSOC
QualcommSOC
Verdict
PerformanceHiSilicon Kirin 820 leads in 2 of 2 benchmarks
HiSilicon Kirin 820
Qualcomm Snapdragon 680
Δ
AnTuTu 10
498,005
310,059
+61%
FP32 (float)
652
284
+130%
Specifications
Specs Compare| HiSilicon Kirin 820 | Qualcomm Snapdragon 680 | |
|---|---|---|
| CPU | ||
| Architecture | 1x 2.36 GHz – Cortex-A763x 2.22 GHz – Cortex-A764x 1.84 GHz – Cortex-A55 | 4x 2.4 GHz – Kryo 265 Gold (Cortex-A73)4x 1.9 GHz – Kryo 265 Silver (Cortex-A53) |
| Frequency | 2360 MHz | 2400 MHz |
| Cores | 8 | 8 |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process | 7 nm | 6 nm |
| TDP | 5 W | |
| Manufacturing | TSMC | |
| Graphics | ||
| GPU name | Mali-G57 MP6 | Adreno 610 |
| GPU frequency | 850 MHz | 1110 MHz |
| Execution units | 6 | 1 |
| Shading units | 64 | 128 |
| Vulkan version | 1.3 | 1.1 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12 | 12.1 |
| Memory | ||
| Memory Type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 31.78 Gbit/s | 17 Gbit/s |
| Multimedia (ISP) | ||
| Neural processor (NPU) | Yes | Hexagon 686 |
| Storage type | UFS 2.1 | eMMC 5.1, UFS 2.2 |
| Max display resolution | 3360 x 1440 | 2520 x 1080 |
| Max camera resolution | 1x 48MP, 2x 20MP | 1x 64MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
| 4G support | LTE Cat. 24 | LTE Cat. 13 |
| 5G support | Yes | No |
| Download speed | Up to 4600 Mbps | Up to 390 Mbps |
| Upload speed | Up to 200 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.1 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Info | ||
| Announced | Mar 2020 | Oct 2021 |
| Class | Mid range | Low end |
| Model number | SM6225 | |
| Official page | Official Link ↗ | |
Performance
BenchmarksAnTuTu 10
498005
310059
FP32 (float)
652
284
HiSilicon Kirin 820
Qualcomm Snapdragon 680