Product Compare
HiSilicon Kirin 820 vs MediaTek Dimensity 920
CPUSOC
MediaTekSOC
Verdict
PerformanceMediaTek Dimensity 920 leads in 2 of 2 benchmarks
HiSilicon Kirin 820
MediaTek Dimensity 920
Δ
AnTuTu 10
498,005
531,953
+7%
FP32 (float)
652
684
+5%
Specifications
Specs Compare| HiSilicon Kirin 820 | MediaTek Dimensity 920 | |
|---|---|---|
| CPU | ||
| Architecture | 1x 2.36 GHz – Cortex-A763x 2.22 GHz – Cortex-A764x 1.84 GHz – Cortex-A55 | 2x 2.5 GHz – Cortex-A786x 2 GHz – Cortex-A55 |
| Frequency | 2360 MHz | 2500 MHz |
| Cores | 8 | 8 |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process | 7 nm | 6 nm |
| TDP | 5 W | 4 W |
| L3 cache | 0 | |
| Transistor count | 10 | |
| Manufacturing | TSMC | |
| Graphics | ||
| GPU name | Mali-G57 MP6 | Mali-G68 MP4 |
| GPU frequency | 850 MHz | 950 MHz |
| Execution units | 6 | 4 |
| Shading units | 64 | 64 |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12 | 12 |
| Memory | ||
| Memory Type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 3200 MHz |
| Bus | 4x 16 Bit | 4x 16 Bit |
| Max bandwidth | 31.78 Gbit/s | 51.2 Gbit/s |
| Multimedia (ISP) | ||
| Neural processor (NPU) | Yes | Yes |
| Storage type | UFS 2.1 | UFS 2.1, UFS 2.2, UFS 3.1 |
| Max display resolution | 3360 x 1440 | 2520 x 1080 |
| Max camera resolution | 1x 48MP, 2x 20MP | 1x 108MP, 2x 20MP |
| Video capture | 4K at 30FPS | 4K at 30FPS |
| Video playback | 4K at 30FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | ||
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 200 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Info | ||
| Announced | Mar 2020 | Aug 2021 |
| Class | Mid range | Mid range |
| Model number | MT6877T | |
| Official page | Official Link ↗ | |
Performance
BenchmarksAnTuTu 10
498005
531953
FP32 (float)
652
684
HiSilicon Kirin 820
MediaTek Dimensity 920