Product Compare
HiSilicon Kirin 820 vs MediaTek Dimensity 6080
CPUSOC
MediaTekSOC
Verdict
PerformanceHiSilicon Kirin 820 leads in 2 of 2 benchmarks
HiSilicon Kirin 820
MediaTek Dimensity 6080
Δ
AnTuTu 10
498,005
423,165
+18%
FP32 (float)
652
243
+168%
Specifications
Specs Compare| HiSilicon Kirin 820 | MediaTek Dimensity 6080 | |
|---|---|---|
| CPU | ||
| Architecture | 1x 2.36 GHz – Cortex-A763x 2.22 GHz – Cortex-A764x 1.84 GHz – Cortex-A55 | 2x 2.4 GHz – Cortex-A766x 2 GHz – Cortex-A55 |
| Frequency | 2360 MHz | 2400 MHz |
| Cores | 8 | 8 |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process | 7 nm | 6 nm |
| TDP | 5 W | |
| L1 cache | 512 KB | |
| L2 cache | 0 | |
| L3 cache | 0 | |
| Manufacturing | TSMC | |
| Graphics | ||
| GPU name | Mali-G57 MP6 | Mali-G57 MP2 |
| GPU frequency | 850 MHz | 950 MHz |
| Execution units | 6 | 2 |
| Shading units | 64 | 64 |
| Vulkan version | 1.3 | 1.3 |
| OpenCL version | 2.0 | 2.0 |
| DirectX version | 12 | |
| Memory | ||
| Memory Type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Bus | 4x 16 Bit | 2x 16 Bit |
| Max bandwidth | 31.78 Gbit/s | 17.07 Gbit/s |
| Multimedia (ISP) | ||
| Neural processor (NPU) | Yes | Yes |
| Storage type | UFS 2.1 | UFS 2.2 |
| Max display resolution | 3360 x 1440 | 2520 x 1080 |
| Max camera resolution | 1x 48MP, 2x 20MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Connectivity | ||
| 4G support | LTE Cat. 24 | LTE Cat. 18 |
| 5G support | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 200 Mbps | Up to 1250 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.1 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Info | ||
| Announced | Mar 2020 | Jun 2023 |
| Class | Mid range | Mid range |
| Model number | MT6833GP | |
| Official page | Official Link ↗ | |
Performance
BenchmarksAnTuTu 10
498005
423165
FP32 (float)
652
243
HiSilicon Kirin 820
MediaTek Dimensity 6080